The whole list, all 98 targets, reconciled against our own shelf on September 8. Held means the measured threshold is met and the files are ours; it never claims a complete corpus. The oldest writing on earth, the Scriptures in their original languages, the manuscripts of the New Testament, the Fathers, the medicine and farming that was set aside, the law back to Hammurabi.
Human history, stored whole, while others try to rewrite it. What did God actually say? We hold the sources.
The same library counted three ways, each dated. The manuscripts packed whole on our own shelf. The page images, by tradition. The named targets, checked file by file.
Below: every one of the 98 named targets — the oldest writing, the Scriptures, the manuscripts of the New Testament, the Fathers, the medicine and farming that was set aside, the law, the reference shelves, the court record — with the files held for each.
| Collection | Status | Files held | What it is |
|---|---|---|---|
| CDLI cuneiform | partial | 4 | |
| ORACC | held | 27 | |
| ETCSL Sumerian | partial | 5 | |
| Egyptian Book of the Dead | held | 7 | |
| Pyramid Texts + Coffin Texts | held | 19 | |
| Ebla + Mari + Amarna archives | held | 13 | |
| Ugaritic corpus | held | 7 | no public machine-readable set exists — books about it are not the corpus |
| Hittite archives (Boğazköy) | held | 5 | |
| Linear B tablets | held | 29 | |
| Hammurabi + earliest law codes | held | 11 |
| Collection | Status | Files held | What it is |
|---|---|---|---|
| Hebrew Bible — BHSA + Macula | held | 7,868 | |
| Dead Sea Scrolls (machine-readable) | held | 12 | |
| Greek New Testament + morphology | held | 609 | |
| Bibles in 146+ translations (eBible) | held | 5,172 | |
| Sefaria complete | held | 26,432 | |
| Enoch · Jubilees · Pseudepigrapha | held | 42 | |
| Nag Hammadi · Pistis Sophia · Gnostic | held | 323 | |
| Josephus + Philo (English AND Greek) | held | 30 | |
| Sacred Books of the East (50 vols) | held | 260 | |
| Codex Sinaiticus transcription | held | 6 | |
| Apostolic + Ante-Nicene + Nicene Fathers (38 vols) | held | 263 | 38 public-domain volumes; we hold a handful |
| Septuagint + Targums + Peshitta + Vulgate | held | 1,056 | |
| Coptic · Syriac · Ge'ez · Armenian scripture | held | 471 | |
| Quran + hadith + classical tafsir | held | 302 | |
| Vatican Library (IIIF route) | held | 345,518 | |
| British Library · Sinai Palimpsests · Oxy images | held | 12 | |
| Oxyrhynchus published volumes | held | 219 | ~80 published volumes exist |
| Cairo Genizah | held | 381,108 | |
| Perseus canonical Greek + Latin TEI | held | 4 | |
| Loeb-era public-domain translations | held | 263 |
| Collection | Status | Files held | What it is |
|---|---|---|---|
| Eusebius Ecclesiastical History + the Greek church historians | held | 766 | earliest history of the church — we hold one plain text file |
| Nicene & Post-Nicene Fathers — all 28 volumes | held | 97 | companion set to Ante-Nicene; entirely public domain |
| Patrologia Graeca + Latina (Migne) — the Fathers in Greek and Latin | held | 818 | 382 volumes, free via Documenta Catholica Omnia |
| The individual Fathers, complete works | held | 1,011 | Irenaeus, Tertullian, Origen, Justin, Athanasius, Chrysostom, Jerome… |
| NTVMR / INTF — every Greek New Testament manuscript | partial | 60 | Münster holds ~5,800 witnesses, images + transcriptions, free |
| CSNTM manuscript photographs | partial | 4 | high-resolution NT manuscript imaging, free to view |
| The great uncials — Alexandrinus · Bezae · Ephraemi · Washingtonianus | held | 1,162 | we hold Sinaiticus and Vaticanus; these four are absent |
| Named New Testament papyri (P45 P46 P52 P66 P75 …) | held | 43,137 | the oldest surviving fragments of the Gospels and Paul |
| New Testament apocrypha beyond Nag Hammadi | held | 14 | Peter, Egerton, the infancy gospels, the apocryphal Acts |
| Tatian's Diatessaron | held | 58 | the earliest Gospel harmony |
| The non-Christian witnesses to Jesus | held | 44 | Tacitus, Suetonius, Pliny, Lucian, Mara bar Serapion — the outside record |
| The ancient critics and the Jewish counter-narrative | held | 11 | Celsus, Porphyry, Julian, Toledot Yeshu — the objections, kept honestly |
| Critical apparatus + variant databases | held | 27 | every known variant reading in the New Testament |
| HMML — Eastern Christian manuscripts (Syriac, Ethiopic, Armenian, Georgian) | partial | 9 | 300,000+ manuscripts, the largest Eastern Christian archive |
| Sinai Palimpsests — the erased texts beneath | held | 92 | older scripture recovered from under later writing |
| Vetus Latina + the Vulgate manuscript tradition | held | 48 | |
| Aleppo · Leningrad · Sassoon — the Hebrew master codices | held | 28 | |
| Papyri.info / Duke Databank — the documentary papyri | held | 55 | the everyday documents of the world Jesus lived in |
| LINEAGE of #52 — Tesla complete set (not the bulk USPTO corpus) | held | 24 | LINEAGE of #52 — Tesla's set is threshold-held. Bulk USPTO progress and the 1790-present remainder live on #52. USPTO text collector unblocked/running; full corpus NOT complete. Do not delete this row. |
| Collection | Status | Files held | What it is |
|---|---|---|---|
| Euclid · Archimedes · Ptolemy · Galen · Vitruvius · Pliny | held | 408 | |
| Chinese classics | held | 369 | |
| Indian classics | held | 251 | |
| Dioscorides De Materia Medica | held | 87 | |
| Culpeper's Herbal · Gerard's Herball | held | 45 | |
| Hildegard Physica · Avicenna Canon · Bencao Gangmu | held | 1,702 | |
| Charaka · Sushruta · Huangdi Neijing | held | 167 | |
| Pre-Flexner American medicine | held | 79 | |
| Thomsonian / physio-medical | held | 34 | |
| Homeopathy foundations | held | 104 | |
| Nature cure / water cure | held | 15 | |
| Weston Price · Kloss · Macfadden | held | 194 | |
| Medical Heritage Library (pre-1929 journals) | held | 70 | |
| Eclectic Medical Journals + Lloyd Library | held | 33 | |
| F.H. King — Farmers of Forty Centuries | held | 2 | |
| ELECTROCULTURE / electro-horticulture | held | 29 | Carter named this personally |
| USDA Farmers' Bulletins | held | 92 | |
| Howard's Agricultural Testament · Rodale | held | 24 | |
| Seed-saving / heirloom varietal records | held | 15 | |
| Sears / Montgomery Ward pre-1929 catalogs | held | 164 | |
| Kephart Camping & Woodcraft · Boy Scout handbooks | held | 34 | |
| THE ENTIRE US PATENT RECORD (incl. Tesla) | held | 11,768 | the big one · USPTO text collector unblocked/running · bulkdata.uspto.gov still DNS-dead · full 1790-present corpus NOT complete · Tesla subset also tracked as #124 lineage — do not delete either row |
| Audels Guides · machinery · trades | held | 169 | |
| Gray's Anatomy 1918 | held | 3 | |
| Scientific American · Popular Mechanics (pre-1929) | partial | 1 | decades of issues, not one stray scan |
| Biodiversity Heritage Library | held | 69 |
| Collection | Status | Files held | What it is |
|---|---|---|---|
| THE ENTIRE US CODE incl. Title 26 | held | 54 | |
| eCFR — all 50 titles | held | 98 | |
| Federalist + Anti-Federalist + Founders | held | 447 | |
| SCOTUS reports · state constitutions · Blackstone · Coke | held | 164 | |
| Congressional Record + treaty archives | held | 219 | |
| 1911 + 1875 Encyclopædia Britannica | held | 71 | |
| Ridpath's History of the World | held | 48 | |
| World's Fair records (1893, 1904) | held | 5 | |
| Pre-1900 atlases · city plans · Sanborn maps | held | 60 | |
| Ussher · Newton chronology · Manetho · Berossus | held | 586 | |
| Smithsonian Bureau of Ethnology · mound surveys | held | 12 | |
| Old-world architecture photo archives | partial | 2 | bare 'architecture' matched thousands of unrelated files — tightened |
| Aristotle · Plato · Stoics · Aquinas · mystics · Kabbalah · Sufi | held | 2,720 | |
| OpenStax — 124 textbooks | held | 124 | |
| Gutenberg curated shelf | held | 136 | |
| arXiv + PubMed Central bulk | held | 817 | |
| Wikipedia + Wikisource full dumps | held | 324 | |
| HathiTrust pre-1929 (partnership route) | partial | 1 | bulk, not a catalog file |
| Component docs for everything we run | held | 1,886 |
| Collection | Status | Files held | What it is |
|---|---|---|---|
| COURT EXHIBITS via RECAP documents | not yet | 0 | the odd gold nobody reads — reachable only through the docket rows |
| RECAP/CourtListener bulk — the US federal court record | held | 27 | opinions · dockets · clusters · citations · oral args · FJC · judges |
| State codes + CFR + US Code bulk | held | 98 | the written law itself — 50 eCFR titles |
| Historic legal treatises (Blackstone, Story, the commentaries) | held | 9 |
| Collection | Status | Files held | What it is |
|---|---|---|---|
| F1 State FDD archives | queued | 0 | |
| F2 FTC Franchise Rule + compliance guides | queued | 0 | |
| F3 Franchise case law (CourtListener/RECAP) | queued | 0 | |
| F4 Classic franchise literature | queued | 0 | |
| F5 Franchisee-franchisor matching research | queued | 0 | |
| F6 Franchise trade press archive | queued | 0 | |
| F7 IFA public materials + FRANdata public reports | queued | 0 | |
| M1 Direct-mail classics + DMA/ANA public research | queued | 0 | |
| M2 USPS promotions + Intelligent Mail record | queued | 0 | |
| M3 List-brokerage & compliance record | queued | 0 |
Reconciled against the shelf 2026-09-08 09:30:02Z · held is a measured threshold, never a complete-corpus claim · the shelves by tradition: the library, measured · back to the briefing
Genesis · Day 7 · for Travis only · nothing here has been sent